- Home
- ยป
- Our Products
- »
- Stainless Steel Threaded Rods
Stainless Steel Threaded Rods
Leading Wholesale Trader of stainless steel threaded rods from Mumbai.
Stainless Steel Threaded Rods
Product Price: Rs 180 / KilogramGet Best Price
Product Details:
Material | SS |
Application | Construction |
Surface Treatment | Powder Coated |
Type | Threaded Rods |
Classification | Specification | Chemical Composition | |||||||||
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
Martensitic Grades | SUS403 | 403 | Max.0.15 | Max.0.50 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-13.00 | - | - |
SUS410 | 410 | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-13.50 | - | - | |
SUS410J1 | - | 0.08-0.18 | Max.0.60 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-14.000.30-0.60 | - | ||
SUS410F2 | - | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-13.50 | - | - | |
SUS416 | 416 | Max.0.15 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00-14.00 | -2 | - | |
SUS420J1 | 420 | 0.16-0.25 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 12.00-14.00 | - | - | |
SUS420J2 | 420 | 0.26-0.40 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 12.00-14.00 | - | - | |
SUS420F | 420 | 0.26-0.40 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00-14.00 | -2 | - |
Get Best QuoteRequest A Callback