Approx. Rs 180 / KilogramGet Latest Price
Product Details:Application | Construction |
Material | SS |
Surface Treatment | Powder Coated |
Type | Threaded Rods |
Classification | Specification | Chemical Composition | |||||||||
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | |
Martensitic Grades | SUS403 | 403 | Max.0.15 | Max.0.50 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-13.00 | - | - |
SUS410 | 410 | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-13.50 | - | - | |
SUS410J1 | - | 0.08-0.18 | Max.0.60 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-14.000.30-0.60 | - | ||
SUS410F2 | - | Max.0.15 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 11.50-13.50 | - | - | |
SUS416 | 416 | Max.0.15 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00-14.00 | -2 | - | |
SUS420J1 | 420 | 0.16-0.25 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 12.00-14.00 | - | - | |
SUS420J2 | 420 | 0.26-0.40 | Max.1.00 | Max.1.00 | Max.0.040 | Max.0.040Max.0.030 | (1) | 12.00-14.00 | - | - | |
SUS420F | 420 | 0.26-0.40 | Max.1.00 | Max.1.25 | Max.0.060 | Min.0.15 | (1) | 12.00-14.00 | -2 | - |
Explore More Products
Reviewed by 21 Users
Most Relevant Reviews
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited