- Home
- ยป
- Our Products
- »
- Square Stainless Steel Bar
Square Stainless Steel Bar
Our product range includes a wide range of 304 square stainless steel bar, stainless steel square bar, 303 square stainless steel bar, 316 square stainless steel bar and 416 square stainless steel bar.
304 Square Stainless Steel Bar
Product Price: Rs 400 / KgGet Best Price
Product Details:
Material Grade | 304 |
Single Piece Length | 6 meter |
Standard | ASTM A615, ASTM A706 |
Material | Stainless Steel |
Application | Construction |
- 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51
- We also produce forged bars in size ranges from 6.5 inch to 23 inch
- Annealed
- Strain Hardened
- Centre Less Ground
- Centre Less Ground & Polished
- Cold Drawn
- Smooth Turned
- Forged & Rough Turned
- Buffed
- 100% Ultrasonically Tested
- Chamfered
- Hardened & Tempered
Technical Details:
Type | Size Range | Length | Supply Condition | Tolerance ON Dia |
Bright Bars | 3mm to 155mm | 3 to 6.2 metres | 3mm to 10mm Annealed + cold drawn + polished 11mm to 22mm Annealed + cold drawn + polished/ centreless ground 23mm to 155mm Annealed/ hardened + tempered + smooth turned + polished/ centreless ground | H9, h10, h11, h12, k12, k13 |
Type | Size Range | Coil Weight | Coil Id | Supply Condition |
Wire Rods (Rounds) | 5.5mm to 11mm (block route) 15mm to 24 mm (garret route) | 1.5 metric tons | 800mm to 900mm ( block route) 920mm to 1000mm (garret route) | Hot rolled Hot rolled + annealed Hot rolled +annealed + pickled |
Type | Size Range | Length | Supply Condition |
Bars | 20mm x 160mm Rounds 75mm x 160mm round corner squares | 3 - 6.5 metres | Hot rolled Hot rolled + annealed Hot rolled + hardened + tempered Higher sizes upto 34mm on request |
Get Best QuoteRequest A Callback
Stainless Steel Square Bar
Product Price: Rs 300 / KgGet Best Price
Product Details:
Brand | Elite Alloys |
Single Piece Length | 18 meter |
Anodised | Yes |
Material | SS |
Application | Construction |
Grades | Stainless Steel 302 (UNS UNS S30200) |
Specifications | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 12 mm - 45 mm (1/2''- 1 ¾'') |
Finish | Cold drawn condition and Belt polished condition |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Chemical Composition of Stainless Steel:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 302 | 0.12 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 17 – 19 | - | 8 – 10 | Bal |
Physical Properties of Stainless Steel:
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.0 g/cm3 | 1420 °C | 17.6 μm/m °C (20 – 100°C) | 70.3 kN/mm² | 187.5 kN/mm² |
Get Best QuoteRequest A Callback
303 Square Stainless Steel Bar
Product Price: Rs 350 / KgGet Best Price
Product Details:
Material Grade | 303 |
Single Piece Length | 6 meter |
Material | Stainless Steel |
Application | Construction |
The bars are packed and supplied in various conditions like:
- Annealed
- Strain Hardened
- Centre Less Ground
- Centre Less Ground & Polished
- Cold Drawn
- Smooth Turned
- Forged & Rough Turned
- Buffed
- 100% Ultrasonically Tested
- Chamfered
- Hardened & Tempered
Technical Details:
Type | Size Range | Length | Supply Condition | Tolerance ON Dia |
Bright Bars | 3mm to 155mm | 3 to 6.2 metres | 3mm to 10mm Annealed + cold drawn + polished 11mm to 22mm Annealed + cold drawn + polished/ centreless ground 23mm to 155mm Annealed/ hardened + tempered + smooth turned + polished/ centreless ground | H9, h10, h11, h12, k12, k13 |
Type | Size Range | Coil Weight | Coil Id | Supply Condition |
Wire Rods (Rounds) | 5.5mm to 11mm (block route) 15mm to 24 mm (garret route) | 1.5 metric tons | 800mm to 900mm ( block route) 920mm to 1000mm (garret route) | Hot rolled Hot rolled + annealed Hot rolled +annealed + pickled |
Type | Size Range | Length | Supply Condition |
Bars | 20mm x 160mm Rounds 75mm x 160mm round corner squares | 3 - 6.5 metres | Hot rolled Hot rolled + annealed Hot rolled + hardened + tempered Higher sizes up to 34mm on request |
Get Best QuoteRequest A Callback
316 Square Stainless Steel Bar
Product Price: Rs 400 / KgGet Best Price
Product Details:
Material Grade | 316 |
Thickness/Diameter | 3-4 inch |
Single Piece Length | 6 meter |
Brand | Elite Alloys |
Shape | Square |
Material | Stainless Steel |
Get Best QuoteRequest A Callback
416 Square Stainless Steel Bar
Product Price: Rs 400 / KgGet Best Price
Product Details:
Material Grade | 416 |
Thickness/Diameter | >4 inch |
Single Piece Length | 6 meter |
Standard | ASTM A706, BS4449, ASTM A615 |
Grade | Fe 500 |
Material | Stainless Steel |
Teachnical Details:
Type | Size Range | Length | Supply Condition | Tolerance ON Dia |
Bright Bars | 3mm to 155mm | 3 to 6.2 metres | 3mm to 10mm Annealed + cold drawn + polished 11mm to 22mm Annealed + cold drawn + polished/ centreless ground 23mm to 155mm Annealed/ hardened + tempered + smooth turned + polished/ centreless ground | H9, h10, h11, h12, k12, k13 |
Type | Size Range | Coil Weight | Coil Id | Supply Condition |
Wire Rods (Rounds) | 5.5mm to 11mm (block route) 15mm to 24 mm (garret route) | 1.5 metric tons | 800mm to 900mm ( block route) 920mm to 1000mm (garret route) | Hot rolled Hot rolled + annealed Hot rolled +annealed + pickled |
Type | Size Range | Length | Supply Condition |
Bars | 20mm x 160mm Rounds 75mm x 160mm round corner squares | 3 - 6.5 metres | Hot rolled Hot rolled + annealed Hot rolled + hardened + tempered Higher sizes up to 34mm on request |
Get Best QuoteRequest A Callback