Approx. Rs 230 / KilogramGet Latest Price
Product Details:Material Grade | SS 304 |
Tensile Strength | 500 MPa |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Material | Stainless Steel |
Approx. Rs 280 / KilogramGet Latest Price
Product Details:Material Grade | SS 316 |
Tensile Strength | 600 MPa |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 75 deg C |
Material | Stainless Steel |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Material Grade | SS 321 |
Tensile Strength | 565 MPa |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Material | Stainless Steel |
Approx. Rs 190 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Material Grade | SS 304L |
Work Temperature | -1 to 80 deg C |
Surface Treatment | Bright Annealed |
Tensile Strength | 565 MPa |
Approx. Rs 180 / KilogramGet Latest Price
Product Details:Material Grade | SS 310 |
Diameter | 3 to 10 mm |
Shape | Round |
Material | Stainless Steel |
Surface Finish | Polished |
Approx. Rs 300 / KilogramGet Latest Price
Product Details:Single Piece Length | 6 meter |
Application | Construction |
Shape | Round |
Material | Stainless Steel |
Grades | Stainless Steel 304Cu (UNS UNS S30430) |
Specifications | ASTM / ASME SA A276, A479, ASTM A484 |
Size | 5.5 mm to 26 mm (0.0217″ to 1.000″) |
Tolerance | +/- 0.20mm |
Ovality | 0.20 mm Maximum. |
Surface Defect | 1% of Diameter Maximum |
Grade | C | Mn | Si | P | S | Cr | Cu | Ni | N |
SS 304Cu | 0.04 max | 2 max | 1.00 max | 0.045 max | 0.015 max | 17 – 19 | 3.0-4.0 | 8.5 – 10.5 | 0.11 |
Density | Hardness HB 30 | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
7.9 g/cm3 | 215 | MPa – 450-650 | MPa – 175 | 45% |
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Material Grade | SS 316L |
Tensile Strength | 500 / 565 MPa |
Surface Treatment | Bright Annealed |
Work Temperature | -1 to 80 deg C |
Material | Stainless Steel |
Explore More Products
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited