Approx. Rs 750 / KgGet Latest Price
Product Details:Unit Length | 6 m |
Surface Finish | Mill Finished |
Grade | C63600 |
Shape | Round |
Size | All |
Single Piece Length | 6 meter |
Material | Silicon Aluminum Bronze |
Surface Treatment | Powder Coated |
- | Al | As | Cu | Fe | Pb | Ni | Si | Sn | Zn |
Min/Max | 3.0 - 4.0 | 0.15 | Rem | 0.15 | 0.05 | 0.15 | 0.7 - 1.3 | 0.2 | 0.5 |
Nominals | 3.5 | - | 95.5 | - | - | - | 1 | - | - |
Product Property | US Customary | Metric |
The coefficient of Thermal Expansion | 9.4 A·10-6 per oF (68-572 F) | 16.9 A·10-6 per lot (20-300 C) |
Density | 0.301 lb/in3 at 68 F | 8.33 gm/cm3 at 20 C |
Electrical Conductivity | 12 %IACS at 68 F | 0.07 MegaSiemens/cm at 20 C |
Electrical Resistivity | 86.4 ohms-coil/ft at 68 F | 14.36 microhm-cm at 20 C |
Melting Point - Liquidus | 1890 F | 1032 C |
Modulus of Elasticity in Tension | 16000 ksi | 110000 MPa |
Specific Gravity | 8.33 | 8.33 |
Thermal Conductivity | 33.0 Btu a=A· ft/(hr A· ft2A·oF)at 68F | 57.1 W/m A· oK at 20 C |
Joining Technique | Suitability |
Brazing | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Fair |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 40 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Not Recommended |
Spot Weld | Fair |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:Material | Silicon Bronze |
Surface Treatment | Powder Coated |
Brand | Elite Alloys |
Grade | C65620 |
Standard | ASTM 4616 |
- | Cu | Fe | Mn | Si | Zn |
Min/Max | 90 | 1.0-2.0 | 1 | 2.4-4.0 | 1.5-4.0 |
Nominals | - | - | - | - | - |
Round Rods/Bars | 8mm To 70 mm |
Hex | 10mm To 60mm |
Square | 10mm To 60mm |
Flat | 10mm Min Thickness and max Width 120mm |
Billets | Up to 200 mm |
Ingots | As per Specification |
Explore More Products
Reviewed by 21 Users
Most Relevant Reviews
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited