Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Material | Manganese Bronze |
Surface Treatment | Powder Coated |
Grade | C67000 |
Usage | Forgings, Corrosion Resistance, Wearability , Fatigue Resistance , High Strength |
Specifications | Designation |
ISO | CuAl8Fe3 |
European | CuAl8Fe3 |
BSI | AS 106 |
JIS | C 6140 |
Product Property | - |
Melting Point - Liquidus°F | 1652 |
Densitylb/cu in. at 68°F | 0.286 |
Specific Gravity | 7.92 |
Electrical Conductivity% IACS at 68°F | 22 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 57 |
Coefficient of Thermal Expansion 68-57210?6 per °F (68 – 572°F) | 11.9 |
Round Rods | 8mm To 100 mm |
Hex | 10mm To 60mm |
Square | 10mm To 60mm |
Flat | 10mm Min Thickness and max Width 120mm |
Billets | Up to 200 mm |
Ingots | As per Specification |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Material | Manganese Bronze |
Surface Treatment | Powder Coated |
Grade | C67300 |
Shape | Round |
Specifications | Designation |
UNS | C66800 |
UNS | C67400 |
UNS | C67420 |
- | Al | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn |
Min/Max | 0.25 | 58.0 - 63.0 | 0.5 | 0.40 - 3.0 | 2.0 - 3.5 | 0.25 | 0.50 - 1.5 | 0.3 | Rem |
Nominals | - | 60.5 | - | 1.7 | 2.7 | - | 1 | - | 34.1 |
End Product | Specification |
Bar | SAE J461, J463 |
Forgings | SAE J461, J463 |
Rod | SAE J463, J461 |
Shapes | SAE J463, J461 |
Joining Technique | Suitability |
Machinability Rating | 70 |
Approx. Rs 800 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Material | Manganese Bronze |
Surface Treatment | Powder Coated |
Grade | C67400 |
Shape | Round |
Specifications | Designation |
UNS | C66800 |
UNS | C67300 |
UNS | C67420 |
- | Al | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn |
Min/Max | 0.50 - 2.0 | 57.0 - 60.0 | 0.35 | 0.5 | 2.0 - 3.5 | 0.25 | 0.50 - 1.5 | 0.3 | Rem |
Nominals | 1.2 | 58.5 | - | - | 2.8 | - | 1 | - | 36.5 |
End Product | Specification |
Bar | SAE J461, J463 |
Forging | SAE J461, J463 |
Rod | SAE J463, J461 |
Shapes | SAE J463, J461 |
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability | 100 |
Gas Shielded Arc Welding | Fair |
Machinability Rating | 30 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Good |
Soldering | Fair |
Spot Weld | Good |
Explore More Products
3.1/5
Rated by 9 Users
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited