- Home
- ยป
- Our Products
- »
- Manganese Bronze
Manganese Bronze
Wholesale Trader of a wide range of products which include c67000 manganese bronze b and c67400 manganese bronze.
C67000 Manganese Bronze B
Product Price: Rs 800 / KgGet Best Price
Product Details:
| Brand | Elite Alloys |
| Material | Manganese Bronze |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
| Grade | C67000 |
| Usage | Forgings,Corrosion Resistance,Wearability,Fatigue Resistance,High Strength |
Equivelent Specifications:
| Specifications | Designation |
| ISO | CuAl8Fe3 |
| European | CuAl8Fe3 |
| BSI | AS 106 |
| JIS | C 6140 |
Physical Properties:
| Product Property | - |
| Melting Point - Liquidus degree F | 1652 |
| Densitylb/cu in. at 68 degree F | 0.286 |
| Specific Gravity | 7.92 |
| Electrical Conductivity% IACS at 68 degreeF | 22 |
| Thermal ConductivityBtu/ sq ft/ ft hr/ degree F at 68 degree F | 57 |
| Coefficient of Thermal Expansion 68-57210 6 per degree F (68 - 572 degreeF) | 11.9 |
Sizes Available:
| Round Rods | 8mm To 100 mm |
| Hex | 10mm To 60mm |
| Square | 10mm To 60mm |
| Flat | 10mm Min Thickness and max Width 120mm |
| Billets | Up to 200 mm |
| Ingots | As per Specification |
Yes! I am InterestedRequest A Callback
C67400 Manganese Bronze
Product Price: Rs 800 / KgGet Best Price
Product Details:
| Brand | Elite Alloys |
| Material | Manganese Bronze |
| Country of Origin | Made in India |
| Surface Treatment | Powder Coated |
| Grade | C67400 |
| Shape | Round |
Typical Uses:
- Industrial: Bushings, Shafts, Cams, Chain Guides, Wear Plates, Gears, Food Conveyor Chain
- Other: Connecting Rods
Equivelent Specifications:
| Specifications | Designation |
| UNS | C66800 |
| UNS | C67300 |
| UNS | C67420 |
Chemical Composition:
| - | Al | Cu | Fe | Pb | Mn | Ni | Si | Sn | Zn |
| Min/Max | 0.50 - 2.0 | 57.0 - 60.0 | 0.35 | 0.5 | 2.0 - 3.5 | 0.25 | 0.50 - 1.5 | 0.3 | Rem |
| Nominals | 1.2 | 58.5 | - | - | 2.8 | - | 1 | - | 36.5 |
Specifications:
| End Product | Specification |
| Bar | SAE J461, J463 |
| Forging | SAE J461, J463 |
| Rod | SAE J463, J461 |
| Shapes | SAE J463, J461 |
Fabrication:
| Joining Technique | Suitability |
| Brazing | Good |
| Butt Weld | Good |
| Capacity for Being Cold Worked | Poor |
| Capacity for Being Hot Formed | Excellent |
| Coated Metal Arc Welding | Not Recommended |
| Forgeability | 100 |
| Gas Shielded Arc Welding | Fair |
| Machinability Rating | 30 |
| Oxyacetylene Welding | Not Recommended |
| Seam Weld | Good |
| Soldering | Fair |
| Spot Weld | Good |
Yes! I am InterestedRequest A Callback