Approx. Rs 360 / KgGet Latest Price
Product Details:Material | Stainless Steel |
Material Grade | 304 |
Shape | Hexagon Bar |
Technique | Cold Rolled |
Size | 3/16 inches,0.1875 inches,4.7625 mm |
Weight | 0.1035 lbs/ft,0.154008 kg/m |
Weight per Length | 1.242 lbs 0.562626 kg |
Random Length | 10 to 14 ft |
ASTM Specification | ASTM A276UNS S30400 |
Finish | 2B |
Nominal Composition | 1.00% Max. Silicon 2.00% Max. Manganese0 to 0.25% Carbon6 to 36% Nickel7 to 30% Chrome |
Steel Alloy Group | Austenitic |
Magnetic Properties | Non-Magnetic |
Harden By | Cold Work |
Corrosion Resistance | High |
Hardness | Low to Med. |
Strength | Low to Med. |
Ductility | High |
Toughness | High |
Elec. Conductance | Low |
Thermal Conductance | Low |
Thermal Expansion | High |
Heat Resistance (Scaling Strength) | High/High |
Yield Strength | 46000 lbs/in |
Tensile Strength | 89000 lbs/in |
Elongation percent in 2 inches | 55 % |
Hardness (Rockwell B) | 86 |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000F | 17000 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100F | 12000 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200F | 7000 lbs/in |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300F | 4000 lbs/in |
Density | 0.29 lbs/in |
Modulus of Elasticity in Tension | 28.0 x 10 lbs/in |
Specific Heat (32 to 212F) | 0.12 BTU/F/lbs |
Thermal Conductivity at 212F | 9.4 BTU/hr.ft/ft/F |
Thermal Conductivity at 932F | 12.4 BTU/hr.ft/ft/F |
Mean Coefficient of Thermal Expansion per F (32 to 212F) | 9.6 x 10 F |
Mean Coefficient of Thermal Expansion per F (32 to 600F) | 9.9 x 10 F |
Mean Coefficient of Thermal Expansion per F (32 to 1000F) | 10.2 x 10 F |
Mean Coefficient of Thermal Expansion per F (32 to 1200F) | 10.4 x 10 F |
Melting Point Range | 2550 to 2650 F |
Electrical Resistivity | 72 .cm |
Max. Operating Temp. (Continuous Service) | 1650 F |
Max. Operating Temp. (Intermittent Service) | 1500 F |
Welding Properties | Very Good-Tough Welds |
Drawing and Stamping | Very Good |
Hot Working - Initial Forging | 2100 to 2300 F |
Annealing Temp. | 1850 to 2050F |
Stress Relieving Temp. | 400 to 750 F |
Approx. Rs 360 / KgGet Latest Price
Product Details:Material Grade | 316 |
Random Length | 10 to 14 ft |
ASTM Specification | ASTM A276UNS S31600 |
Nominal Composition | 1.00% Max. Silicon2.00% Max. Manganese0 to 0.25% Carbon6 to 36% Nickel7 to 30% Chrome |
Finish | 2B |
Weight | 0.1841 lbs/ft,0.2739408 kg/m |
Steel Alloy Group | Austenitic |
Magnetic Properties | Non-Magnetic |
Harden By | Cold Work |
Corrosion Resistance | High |
Hardness | Low to Med. |
Strength | Low to Med. |
Ductility | High |
Toughness | High |
Elec. Conductance | Low |
Thermal Conductance | Low |
Thermal Expansion | High |
Heat Resistance (Scaling Strength) | High/High |
Yield Strength | 45000 lbs/in² |
Tensile Strength | 18200 lbs/in² |
Elongation percent in 2 inches | 50 % |
Hardness (Rockwell B) | 83 |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1000°F | 25000 lbs/in² |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1100°F | 18200 lbs/in² |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1200°F | 12700 lbs/in² |
Creep Strength Load for 10000 Hr. with 1% Elongation at 1300°F | 7900 lbs/in² |
Density | 0.29 lbs/in³ |
Modulus of Elasticity in Tension | 29.0 x 106 lbs/in² |
Specific Heat (32 to 212°F) | 0.12 BTU/ºF/lbs |
Thermal Conductivity at 212°F | 9.4 BTU/hr.ft²/ft/ºF |
Thermal Conductivity at 932°F | 12.4 BTU/hr.ft²/ft/ºF |
Mean Coefficient of Thermal Expansion per °F (32 to 212°F) | 8.8 x 10-6 ºF |
Mean Coefficient of Thermal Expansion per °F (32 to 600°F) | 9.0 x 10-6 ºF |
Mean Coefficient of Thermal Expansion per °F (32 to 1000°F) | 9.7 x 10-6 ºF |
Mean Coefficient of Thermal Expansion per °F (32 to 1200°F) | 10.3 x 10-6 ºF |
Melting Point Range | 2500 to 2550 ºF |
Electrical Resistivity | 74 µΩ.cm |
Max. Operating Temp. (Continuous Service) | 1650 ºF |
Max. Operating Temp. (Intermittent Service) | 1500 ºF |
Welding Properties | Very Good-Tough Welds |
Drawing and Stamping | Good |
Hot Working - Initial Forging | 2100 to 2300 ºF |
Annealing Temp. | 1850 to 2050 ºF |
Stress Relieving Temp. | 400 to 750 ºF |
Approx. Rs 300 / KgGet Latest Price
Product Details:Material Grade | 416 |
Shape Form | Hexagon Bar |
Weight | 0.0460 lbs/ft,0.068448 kg/m |
ASTM Specification | ASTM A276UNS S41600 |
Finish | 2B |
Random Length | 10 to 14 ft |
Steel Alloy Group | Martensitic |
Magnetic Properties | Magnetic |
Harden By | Heat Treat |
Corrosion Resistance | Low |
Hardness | High |
Strength | High |
Ductility | Low |
Toughness | Med. |
Elec. Conductance | Med. |
Thermal Conductance | Med. |
Thermal Expansion | Med. |
Heat Resistance (Scaling Strength) | Low/Med |
Grades | Stainless Steel 302 (UNS UNS S30200) |
Specifications | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 12 mm - 45 mm (1/2''- |
Finish | Cold drawn condition and Belt polished condition |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 302 | 0.12 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 17 19 | - | 8 10 | Bal |
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.0 g/cm3 | 1420 °C | 17.6 m/m °C (20 100°C) | 70.3 kN/mm² | 187.5 kN/mm² |
Approx. Rs 170 / KgGet Latest Price
Product Details:Usage/Application | Manufacturing |
Shape | Hexagonal |
Surface Finish | Polished |
Single Piece Length | 6 meter |
Application | Construction, School/College Workshop |
Thickness/Diameter | 5mm-90mm |
Delivery Details | 3-5 days |
Grades | Stainless Steel 302 (UNS UNS S30200) |
Specifications | ASTM / ASME SA A276, A479, ASTM A484 |
Size | M6 to M52 & 1/4" to 2" |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 302 | 0.12 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 17 19 | - | 8 10 | Bal |
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
8.0 g/cm3 | 1420 °C | 17.6 m/m °C (20 100°C) | 70.3 kN/mm² | 187.5 kN/mm² |
Explore More Products
Reviewed by 21 Users
Most Relevant Reviews
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited