Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | MANUFATURING |
Brand | Elite Alloys |
Alloy | IS ALLOY |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Grade | C61800 |
Standard | AWS A5.7,A5.15,A5.13 |
Specifications | Designation |
European | CuAl10Fe1 |
- | Cu(1) | Al | Fe | Pb | Si | Zn |
Min/Max | Rem | 8.5-11.0 | .50-1.5 | 0.02 | 0.1 | 0.02 |
Nominals | 89 | 10 | 1 | - | - | - |
Joining Technique | Suitability |
Soldering | Fair |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 50 |
Machinability Rating | 40 |
Product | Specification |
Electrode, Welding | AWS A5.6 |
Rod, Welding | AWS A5.7, A5.15, A5.13 |
Wire | AWS A5.7 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Material | Aluminum |
Surface Treatment | Powder Coated |
Grade | C62500 |
- | Cu | Al | Fe | Mn |
Min/Max | Rem | 12.5-13.5 | 3.5-5.5 | 2 |
Nominals | 82.7 | 13 | 4.3 | - |
End Product | Specification |
Rod, Welding | AWS A5.13 |
Joining Technique | Suitability |
Soldering | Not Recommended |
Brazing | Fair |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Spot Weld | Fair |
Seam Weld | Fair |
Butt Weld | Fair |
Capacity for Being Cold Worked | Not Recommended |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 80 |
Machinability Rating | 20 |
Product Property | US Customary | Metric |
Melting Point - Liquidus | 1925 F | 1052 C |
Melting Point - Solidus | 1917 F | 1047 C |
Density | 0.260 lb/in3 at 68 F | 7.2 gm/cm3 @ 20 C |
Specific Gravity | 7.21 | 7.21 |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Material | Aluminum |
Surface Treatment | Powder Coated |
Grade | C95400 |
Specifications | Designation |
Italy | CuAl11Fe4 |
- | Al | Cu | Fe | Mn | Ni |
Min/Max | 10.0-11.5 | 83.0 min | 3.0-5.0 | 0.5 | 1.5 |
Nominals | 10.8 | 83.2 | 4 | - | - |
End Product | Specification |
Centrifugal | ASME SB271, ASTM B271, SAE J462, J461 |
Continuous | ASTM B505, SAE J462, J461 |
Ingot | ASTM B30 |
Permanent | ASTM B806 |
Precision | MILITARY MIL-C-11866 |
Sand | ASME SB148, ASTM B66, B148, B763, SAE J461, J462 |
Joining Technique | Suitability |
Brazing | Good |
Coated Metal Arc Welding | Good |
Gas Shielded Arc Welding | Good |
Machinability Rating | 60 |
Oxyacetylene Welding | Not Recommended |
Soldering | Good |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Material | Aluminum |
Surface Treatment | Powder Coated |
Grade | C95200 |
Specifications | Designation |
ISO | CuAl0Fe3 |
Europen | CuAlFe2-B/C |
BS | CuAl10Fe3 |
JIS | CAC701 |
Russian | BrA9Z3L/BrA10Z3 |
Joining Technique | Suitability |
Brazing | Good |
Coated Metal Arc Welding | Good |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 20 |
Oxyacetylene Welding | Not Recommended |
Soldering | Good |
- | Al | Cu | Fe |
Min/Max | 8.5-9.5 | 86.0 min | 2.5-4.0 |
Nominals | 9 | 87.7 | 3.3 |
End Product | Specification |
Centrifugal | ASME SB271, ASTM B271, SAE J461, J462 |
Continuous | ASME B505, ASTM B505, SAE J461, J462 |
Flanges | ASME B16.24, SB148, ASTM B148 |
Ingot | ASTM B30 |
Sand | ASME SB148, ASTM B763, B148, SAE J461, J462 |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Material | Aluminum |
Surface Treatment | Powder Coated |
Grade | C62300 |
- | Al | Cu | Fe | Mn | Ni | Si | Sn |
Min/Max | 8.5 - 10.0 | Rem | 2.0 - 4.0 | 0.5 | 1 | 0.25 | 0.6 |
Nominals | 10 | 87 | 3 | - | - | - | - |
End Product | Specification |
Bar | AMS 4635, ASME SB150, ASTM B150, SAE J463, J461 |
Bar, Forging | ASTM B124 |
Forgings, Die | AMS 4635, ASTM B283, MILITARY MIL-B-16166, SAE J463, J461 |
Rod | AMS 4635, ASME SB150, ASTM B150, SAE J463, J461 |
Rod, Forgings | ASTM B124 |
Shapes | ASTM B150 |
Shapes, Forging | ASTM B124 |
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Good |
Forgeability Rating | 75 |
Gas Sheilded Arc Welding | Good |
Machinability rating | 50 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Good |
Soldering | Not Recommended |
Spot Weld | Good |
Approx. Rs 750 / KgGet Latest Price
Product Details:Brand | Elite Alloys |
Material | Aluminum |
Surface Treatment | Powder Coated |
Grade | C95900 |
- | Al | Cu | Fe | Mn | Ni |
Min/Max | 12.0-13.5 | Rem | 3.0-5.0 | 1.5 | 0.5 |
Nominals | 12.7 | - | 4 | - | - |
End Product | Specification |
Centrifugal | ASTM B271 |
Continuous | ASTM B505 |
Ingot | ASTM B30 |
Sand | ASTM B148 |
Density (lbs/in3) | 0.26 |
Specific Gravity | 7.21 |
Specific Heat(Btu/lb 0F) | 0.09 |
Coefficient of Thermal Expansion(in/in/0F) | 9.0 x 10-6 |
Electrical Conductivity(% IACS) | 10 |
Electrical Resistivity (Microhms-Meter @ 680F) | 172 |
Thermal Conductivity(Btu/sq. ft./ft./hr./0F @ 680F) | 22.5 |
Magnetic Permeability | 1 |
ROUND RODS | 8mm To 70 mm |
HEX | 10mm To 60mm |
SQUARE | 10mm To 60mm |
FLAT | 10mm Min Thickness and max Width 120mm |
BILLETS | Up to 200 mm |
INGOTS | As per Specification |
Explore More Products
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited