Approx. Rs 195 / KgGet Latest Price
Product Details:Color | Silver |
Shape | Rectangular |
Brand | All |
Grade | 2000 Series |
Features | Tamper Proof, Water Proof |
Thickness | 2 mm - 300 mm |
Material | Aluminum |
Approx. Rs 195 / KgGet Latest Price
Product Details:Material Grade | 5052,2014,2017,5083,6061,6082,6063,7075,T6 |
Size | All |
Material | Aluminum |
Temper | T3,T4,T6 |
Diameter | 1 mm dia - 400 mm dia |
I deal in | New Only |
Brand | Elite Alloys |
Shape | Round |
Thickness | 4.5 mm |
Approx. Rs 220 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Thickness | 1mm - 200mm |
Brand | All |
Material | Aluminium |
Size | 4Inch |
Pattern | Plain |
Tolerance (%) | 82 |
Additional Information:
Approx. Rs 195 / KgGet Latest Price
Product Details:Grade | 1000 Series |
Unit Length | 12 m |
Shape | Round |
Size | 4 |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Color | Silver |
Brand | Elite Alloys |
Material | Aluminum |
Thickness | 3.6 mm |
Approx. Rs 220 / KgGet Latest Price
Product Details:Material | Aluminum |
Color | Silver |
Brand | Elite Alloys |
Size | 5.5 inch |
Approx. Rs 200 / KgGet Latest Price
Product Details:Surface Treatment | Powder Coated |
Brand | Elite Alloys |
Chromium | 0.1 max |
Thickness Range | 100 mm to 250 mm |
Approx. Rs 220 / KgGet Latest Price
Product Details:Shape | U |
Usage/Application | Window Fitting |
Color | Silver |
Surface Treatment | Powder Coated |
Material | Aluminum |
Grade | 1000 Series |
Approx. Rs 220 / KilogramGet Latest Price
Product Details:Color | Silver |
Brand | Elite Alloys |
Material | Aluminum |
Shape | Squares |
Explore More Products
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited