Approx. Rs 400 / KilogramGet Latest Price
Product Details:Size/Diameter | 4 inch |
Shape | Round, Square, Hexagon |
Color | brass metallic |
Material | Copper |
Technique | Cold Rolled |
Size | 6m |
Packaging Type | Standard |
Purity | 99% |
Surface Finishing | smooth |
Surface Type | POOLISHED |
I Deal In | New Only |
Usage/Application | MANUFACTURING |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Diameter Size | 4-80 mm |
EN Standard | ASTM, ASTM B453, ASTM B16 |
Temperature resistance | Upto 760 degree |
Approx. Rs 800 / KgGet Latest Price
Product Details:Size/Diameter | 1/2 inch |
Single Piece Length | 3 meter |
Brand | Elite Alloys |
Technique | 90/10 |
Country of Origin | Made in India |
Surface Treatment | Powder Coated |
Material | Copper |
Velocities | Up 2,2-2,5 m/s |
Approx. Rs 650 / KgGet Latest Price
Product Details:Usage/Application | Air Condition |
Size | 0-1" |
Type | Straight Copper Pipe |
Place Of Origin | Pan India |
Single Piece Length | 6 meter |
Application | Drinking Water |
Alloy Or Not | Is Alloy |
Size/Diameter | >4 inch |
Brand | Elite Alloys |
Country of Origin | Made in India |
Uses | General Engineering Purpose & Electrical Component |
DHP Copper:
Chemical Requirements:
Copper | 99.85% min | |
Phosphorus | 0.013 to 0.05% | |
Total Imp. Excl. Mn | 0.06% max |
Physical Properties:
Condition | T.S.Kg/mm 2 | EL% Min |
Annealed | 21.5 | 33% |
As manufactured | 23.5 | 13% |
Fabrication Properties:
Capacity for being | - | |
Cold worked | Excellent | |
Hot formed | Excellent | |
Suitability for soldering | Good | |
Suitability for Brazing | Good | |
Immunity to hydrogen | Excellent | |
Embrittlement | - |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Type | Bare |
Thickness | Maximum 50mm - Minimum 1.5mm |
Usage/Application | Industrial |
Size | 0.5mm - 50mm |
Grade | Pure Copper |
Material | Copper |
Color | Brass |
Surface Finish | Smooth |
Standard | Industrial |
Width | Maximum 300mm - Minimum 10mm |
Approx. Rs 400 / KgGet Latest Price
Product Details:Length | 6-8 meters |
Size | 1/4''-1'' |
Hallow Sections | Circular, Elliptical |
Color | Copper Color |
Material | Copper |
Approx. Rs 600 / KilogramGet Latest Price
Product Details:Single Piece Length | 18 meter, 6 meter |
Size | 1/4''-1'' |
Length | 6-8 meters |
Standard | ASTM B 68 C 12200 |
EC / ETP Copper:
Approx. Rs 600 / KgGet Latest Price
Product Details:Brand | Elite Alloys |
Length | 4-6 meters |
Material | Copper |
Uses | General Engineering Purpose & Electrical Component |
DLP Copper:
Chemical Requirements:
Copper | 99.85% min | |
Phosphorus | 0.013 to 0.05% | |
Total Imp. Excl. Mn | 0.06% max |
Condition | T.S.Kg/mm 2 | EL% Min |
Annealed | 21.5 | 33% |
As manufactured | 23.5 | 13% |
Capacity for being | - | |
Cold worked | Excellent | |
Hot formed | Excellent | |
Suitability for soldering | Good | |
Suitability for Brazing | Good | |
Immunity to hydrogen | Excellent | |
Embrittlement | - |
Approx. Rs 400 / KgGet Latest Price
Product Details:Thickness | 0.3 mm to 25 mm |
Size (MM) | 1000 mm to 2500 mm |
Grade | ETP,Commercial |
Standard Size | 14" x 48",4' x 4',4' x 8' |
Explore More Products
Reviewed by 21 Users
Most Relevant Reviews
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited