Approx. Rs 600 / KgGet Latest Price
Product Details:Size | 6m |
Material Grade | C46200 |
Shape | Round |
Usage/Application | Industrial |
Type | Round Bar |
Diameter | 1mm - 200 mm |
Technique | Cold Rolled |
Surface Treatment | Powder Coated |
Brand | Elite Alloys |
Material | Naval Brass |
Grade | C46200 |
Specifications | Designation |
Czech Republic | CuZn38Sn1 |
BS | CZ 112 |
JIS | C 4621 |
- | Cu | Fe | Pb | Sn | Zn |
Min/Max | 62.0-65.0 | 0.1 | 0.2 | .50-1.0 | Rem |
Nominals | 63.5 | - | - | 0.7 | - |
End Product | Specification |
Bar | ASTM B21FEDERAL QQ-B-639 |
Bolts | ASTM F468 |
Nuts | ASTM F467 |
Plate | FEDERAL QQ-B-639 |
Rod | ASTM B21 |
Screws | ASTM F468 |
Shapes | ASTM B21 |
Sheet | FEDERAL QQ-B-639 |
Studs | ASTM F468 |
Product Property | US Customary | Metric |
Density | 0.305 lb/in3 at 68 F | 8.84 gm/cm3 @ 20 C |
Specific Gravity | 8.84 | 8.84 |
Hollow Rods | Min Bore Size 20 mm and Max OD 100 mm |
Round Rods | 6mm To 130 mm |
Hex | 5mm To 60mm |
Square | 4mm To 60mm |
Flat | 5mm Min Thickness and max Width 120mm |
Profiles / Sections | AS per Customer Drawing |
Billets | Up to 200 mm |
Ingots | AS per Specification |
Approx. Rs 750 / KgGet Latest Price
Product BrochureProduct Details:Material Grade | C66700 |
Material | Brass |
Shape | Square |
Usage/Application | Industrial |
Brand | Elite Alloys |
Surface Treatment | Powder Coated |
ISO | C67300 |
Europen | C67400 |
BS | C67420 |
Australia | 673 |
- | Cu | Fe | Pb | Mn | Zn |
Min/Max | 68.5-71.5 | 0-0.1 | 0-0.07 | 0.8-1.5 | Rem |
Product Category | Product | Reason Category | Reason |
Industrial | Resistance Weldable Brass Products | Corrosion Resistance | Corrosion Resistance |
- | Resistance Weldable Brass Products | Mechanical Properties | Moderate Strength |
- | Resistance Weldable Brass Products | Welding Characteristics | Weldability |
Melting Point - Liquidus°F | 2000 |
Melting Point - Solidus°F | 1920 |
Densitylb/cu in. at 68°F | 0.308 |
Specific Gravity | 8.53 |
Electrical Conductivity% IACS at 68°F | 17 |
Thermal ConductivityBtu/ sq ft/ ft hr/ °F at 68°F | 56 |
Coefficient of Thermal Expansion 68-57210?6 per °F (68 – 572°F) | 11.1 |
Specific Heat CapacityBtu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tensionksi | 16000 |
Treatment | Minimum* | Maximum* |
*Measured in Fahrenheit | - | - |
Annealing | 930 | 1300 |
Hot Treatment | 1340 | 1560 |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Size | 1mm - 50mm |
Brand | Indian |
Material | Brass |
Pieces per Pack | 100 |
Copper | 60 % |
Silicon | 0.3 % |
Zinc | 39.7 % |
GermanyDIN | Europe EN | Inter.StandardOrg.ISO | Aws | ||
Din:8513 | En1044 | 17672(2010-11) | A5.8.89 | ||
Chemical Composition | L-CuZn40 | Mn2 | |||
Copper | 60 | 60 | |||
Zinc | 39.7 | 39.7 | |||
Silicon | 0.3 | 0.3 | |||
Mn | - | 0.2 |
Approx. Rs 350 / KilogramGet Latest Price
Product BrochureProduct Details:Copper | 60.0 - 63.0% |
Uses | Precision Components, Hardware, Hinges, Lock Bodies, Screws, Nuts & Bolts |
Surface Treatment | Powder Coated |
Lead | 2.50 to 3.70% |
Chemical Requirements | Grade I |
Copper | 56.0 - 59.0% |
Lead | 2.0 to 3.50% |
Iron | 0.35% max. |
Total Imp. Excl. Iron | 0.70% max. |
Zinc | Remainder |
Condition | Size | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above | 345 315 285 | 12 17 22 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above | 405 395 355 325 | 4 6 12 17 |
Hard (HD) | 6-12 12-25 | 550 490 | - 4 |
Capacity for being | - |
Cold worked | Poor |
Hot formed | Fair |
Machinability Rating | 100% |
Suitability for soldering | Excellent |
Suitability for Brazing | Good |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Grade | C28500 |
Material | Brass |
Specifications | Designation |
ASTM | C28500 |
BS | - |
DIN | - |
EN | CW510L |
GOST | - |
ISO | CuZn42 |
JIS | - |
- | Cu | Pb | Zn | Fe |
Min/Max | 57 - 59 | .0.25 (Max.) | Rem. (Max.) | 0.35 (Max.) |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Excellent |
Forgeability Rating | 100 |
Machinability Rating | 60 |
Form | Temper | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B Scale |
Rod & Bar | Hard Drawn | H80 | 70 Min 73 Typ 80 Max | 44 Min 48 Typ 58 Max | 20 Typ | 150 Typ |
Approx. Rs 445 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Grade | C27400 |
Modulus of Rigidity | 5600 ksi |
Specifications | Designation |
ISO | CuZn37 |
Europen | CuZn37 |
BS | CZ 108 |
JIS | C 2720 |
Russian | L-63 |
- | Cu | Fe | Pb | Zn |
Min/Max | 61.0-64.0 | 0.05 | 0.09 | Rem |
Nominals | 62.5 | - | - | 37.5 |
Product | Specification |
Tube | ASTM B135 |
Wire | ASTM B134 |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Fair |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Good |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Machinability Rating | 35 |
Product Property | US Customary | Metric |
Melting Point - Liquidus | 1680 F | 916 C |
Density | 0.305 lb/in3 at 68 F | 8.44 gm/cm3 @ 20 C |
Specific Gravity | 8.44 | 8.44 |
Electrical Conductivity | 27.60 %IACS @ 68 F | 0.161 MegaSiemens/cm @ 20 C |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F | 116.0 W/m · oK at 20 C |
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Grade | C27200 |
Nominals | 63.5 |
Specifications | Designation |
Europen | CuZn36 |
Czech Republic | CuZn36 |
- | Cu | Fe | Pb | Zn |
Min/Max | 62.0 - 65.0 | 0.07 | 0.07 | Rem |
Nominals | 63.5 | - | - | 36.5 |
Product | Specification |
Rod | ASTM B36 |
Plate | ASTM B36 |
Sheet | ASTM B36 |
Strip | ASTM B36 |
Tube | ASTM B135 |
Product Property | US Customary | Metric |
Melting Point - Liquidus | 1680 F | 916 C |
Density | 0.305 lb/in3 at 68 F | 8.44 gm/cm3 at 20 C |
Specific Gravity | 8.44 | 8.44 |
Electrical Conductivity | 27.60 %IACS at 68 F | 0.161 MegaSiemens/cm at 20 C |
Thermal Conductivity | 67 Btu · ft/(hr · ft2·oF)at 68F | 116.0 W/m · oK at 20 C |
Coefficient of Thermal Expansion | 11.40 ·10-6 per oF (68-572 F) | 20.5 ·10-6 per oC (20-300 C) |
Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulus of Rigidity | 5600 ksi | 38610 MPa |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Grade | C26000 |
Standard | ASTM B134 |
Specifications | Designation |
ISO | CuZn35 |
Europen | CuZn35 |
BS | CZ 107 |
JIS | C 2700 |
- | Cu | Fe | Pb | Zn |
Min/Max | 63.0 - 68.5 | 0.07 | 0.09 | Rem |
Nominals | 65 | - | - | 35 |
Product | Specification |
Bolt | ASTM F468 |
Nuts | ASTM F467 |
Rod | SAE J463, J461 |
Screws | ASTM F468 |
Studs | ASTM F468 |
Tube | ASTM B135 |
Tube, Welded | ASTM B587 |
Wire | AMS 4712, 4713, ASTM B134, SAE J463, J461 |
Wire, Tinned | AMS 4710 |
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Good |
Machinability rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Fair |
Approx. Rs 650 / KilogramGet Latest Price
Product BrochureProduct Details:Surface Treatment | Powder Coated |
Brand | Elite Alloys |
Material | Naval Brass |
Grade | C48500 |
Specifications | Designation |
Europen | CuZn36Pb2Sn1 |
BS | CZ 134 |
Australia | 485 |
- | Cu | Fe | Pb | Sn | Zn |
Min/Max | 59.0-62.0 | 0.1 | 40-1.0 | 0.50-1.0 | Rem |
Nominals | 61.5 | - | 0.7 | 8 | 38 |
Product | Specification |
Bar | ASTM B21 FEDERAL QQ-B-639 |
Bar, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Plate | FEDERAL QQ-B-639 |
Rod | ASTM B21 |
Rod, Forging | ASTM B124 |
Shapes | ASTM B21 |
Shapes, Forging | ASTM B124 |
Sheet | FEDERAL QQ-B-639 |
Strip | FEDERAL QQ-B-639 |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 90 |
Machinability Rating | 50 |
Approx. Rs 650 / KilogramGet Latest Price
Product BrochureProduct Details:Surface Treatment | Powder Coated |
Brand | Elite Alloys |
Material | Naval Brass |
Code | C48200 |
Specifications | Designation |
ISO | CuZn37pb1Sn1 |
Europen | CuZn37pb1Sn1 |
Czech Republic | CuZn37pb1Sn1 |
Portugal | CuZn37pb1Sn1 |
Cu | Fe | Pb | Sn | Zn | |
Min/Max | 59.0-62.0 | 0.1 | 40-1.0 | 0.50-1.0 | Rem |
Nominals | 61.5 | - | 0.7 | 8 | 38 |
Product | Specification |
Bar | ASTM B21 FEDERAL QQ-B-639 |
Bar, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Plate | FEDERAL QQ-B-639 |
Rod | ASTM B21 |
Rod, Forging | ASTM B124 |
Shapes | ASTM B21 |
Shapes, Forging | ASTM B124 |
Sheet | FEDERAL QQ-B-639 |
Strip | FEDERAL QQ-B-639 |
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Good |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Not Recommended |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Fair |
Capacity for Being Cold Worked | Poor |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 90 |
Machinability Rating | 50 |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Elongation | 25% |
Uses | Forged Components, Industrial Valves, Defense components, Watch Case, Automobile Valves Components |
Surface Treatment | Powder Coated |
Hot forgeability rating | 100% |
Chemical Requirements | CuZn42Pb2 | CuZn40Pb2 |
Copper | 56.5 - 60.0% | 57.0 - 59.0% |
Lead | 0.60 to 2.0% | 1.5 to 2.5% |
Iron | 0.30% max | 0.40% max |
Total Imp. Excl. Iron | 0.20% max | 0.70% max |
Zinc | Remainder | Remainder |
Physical Properties | ||
Tensile Strength | 380 Mpa Min | 40 kg/mm2 Min. |
Elongation % | 25% Min | 18% Min. |
Izod Value | - | 2.0 KJ min |
Fabrication Properties | ||
Capacity for being | ||
Cold worked | Poor | Poor |
Hot formed | Excellent | Excellent |
Hot forgeability rating | 100.00% | 100.00% |
Machinability Rating | 80.00% | 80.00% |
Suitability for soldering | Excellent | Excellent |
Suitability for Brazing | Good | Good |
Approx. Rs 380 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Uses | HT1 is suitable for Soldering, Ht2 is suitable for Machining |
Surface Treatment | Powder Coated |
Manganese | 0.25 - 2.0% |
Chemical Requirements | HT1 | HT2 |
Copper | 56.0 - 60.0% | 56.0 - 61.0% |
Lead | 0.20 to 1.50% | 0.50 to 1.50% |
Iron | 0.20 to 1.25% | 0.20 to 1.50% |
Tin | 0.20 to 1.0% | 1.0% max |
Aluminum | 0.2% max | 0.30 to 2% |
Manganese | 0.25 - 2.0% | 0.50-2.0% |
Total Imp. | 0.50% max | 0.50% max |
Zinc | Remainder | Remainder |
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20.00% | 460 min | 20.00% |
Cold-worked & Stress | 10/01/40 | 480 min | 12.00% | 520 min | 12.00% |
Relieved | 40 above | 500 min | 15.00% |
Capacity for being | - | - |
Cold formed | Poor | Fair |
Hot worked | Good | Good |
Machinability Rating | 30.00% | 30.00% |
Resistance to Corrosion | Excellent | Excellent |
Suitability for soldering | Excellent | Fair |
Approx. Rs 380 / KilogramGet Latest Price
Product Details:Copper | 62.0 - 65.0% |
Standard | BS 2874 CZ109 |
Uses | Ductile Alloy with good combination of bending as well as cold heading properties |
Surface Treatment | Powder Coated |
Chemical Requirements | CuZn35Pb1 | CuZn35 |
Copper | 62.0 - 65.0% | 63.0 - 68.0% |
Lead | 0.75 to 1.50% | 0.02% max. |
Iron | 0.10% max | 0.05% max |
Total Imp. | 0.50% max | 0.30% max |
Zinc | Remainder | Remainder |
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
Quarter Hard (HA) | 325-390 | 30.00% | 340-345 | 30.00% |
Half-Hard (HB) | 400-490 | 20.00% | 420-510 | 15.00% |
Hard (HD) | 500-685 | 15.00% | - | - |
Extra Hard (HE) | 695-885 | 5.00% | - | - |
Capacity for being | - |
Cold forming | Excellent |
Machinability Rating | 70% |
Bending | Excellent |
Riveting | Excellent |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Rod Length | 5 m |
Color | Golden |
Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Rod Brass:
Naval Brass:
Specifications:
Chemical Requirements | Garde I | Grade II |
Copper | 61.0 - 64.0% | 59.0 - 62.0% |
Lead | 0.20% max | 0.50 to 1.0% |
Tin | 1.0 to 1.50% | 0.50 to 1.0% |
Iron | 0.10% max | - |
Other Imp. | 0.20% max | 0.20% max |
Zinc | Remainder | Remainder |
Physical Properties:
Condition | Size | T.S. 2 Kg/mm2 | EL% Min | T.S. 2 Kg/mm2 | EL% Min |
Half-Hard (HB) | Upto 12.5 12.5 to 50 50 to 100 | 40 min 38.5 min 35 min | 18% 18% 18% | 40 min 40 min 40 min | 15% 15% 15% |
Fabrication Properties:
Capacity for being | ||
Cold Worked | Fair | Poor |
Hot Worked | Excellent | Good |
Machinability Rating | 30.00% | 50.00% |
Forgeability Rating | 90.00% | 90.00% |
Silver Alloy Brazing | Excellent | Excellent |
Soft Soldering | Excellent | Excellent |
Oxyacetylene Welding | Good | Not Suitable |
Approx. Rs 350 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Copper | 59.0 - 62.0% |
Zinc | 0.30% max |
Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 |
Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% |
Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. |
Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max |
Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max |
Zinc | Remainder | Remainder | Remainder | Remainder |
Approx. Rs 480 / KgGet Latest Price
Product Details:Diameter | 0-0.5 mm |
Gauge | 18 SWG |
Composition | 60/40 Tin/Lead |
Surface Treatment | Powder Coated |
Chemical Requirements | L-CuZn40 | Mn2 |
Copper | 60 | 60 |
Zinc | 39.7 | 39.7 |
Silicon | 0.3 | 0.3 |
Mn | - | 0.2 |
Approx. Rs 500 / KgGet Latest Price
Product Details:Surface Treatment | Powder Coated |
Copper | 59.0 - 62.0% |
Iron | 0.10% max |
Lead | 0.75% max |
Chemical Requirements | CuZn40 | CuZn35 | CuZn37 | CuZn30 | |||
Copper | 59.0 - 62.0% | 63.0 - 68.5% | 62.0 - 65.0% | 60.5 - 71.50% | |||
Lead | 0.75% max | 0.05% max | 0.30% max. | 0.05% max. | |||
Iron | 0.10% max | 0.05% max | 0.10% max | 0.05% max. | |||
Total Imp. | 0.30% max | 0.30% max | 0.60% max | 0.30% max | |||
Zinc | Remainder | Remainder | Remainder | Remainder | |||
Physical Properties | |||||||
Condition | T.S. MPa | EL% Min | T.S. MPa | EL% Min | |||
Annealed (O) | 325 Min | 35.00% | 315 Min | 45.00% | |||
Half-Hard (HB) | 460-620 | - | 460-620 | - | |||
Hard (HD) | 660-775 | - | 620 min | - | |||
Fabrication Properties | |||||||
Capacity for being | |||||||
Cold forming | Excellent | ||||||
Machinability Rating | 40.00% | ||||||
Bending | Excellent | ||||||
Riveting | Excellent | ||||||
Forging | Excellent |
Approx. Rs 450 / KgGet Latest Price
Product Details:Brand | Elite Alloys |
Machinability Rating | 0.9,1 |
Suitability for soldering | Excellent |
Suitability for Brazing | Good |
Chemical Requirements | Grade I | Grade II | Grade III | ||||
Copper | 56.0 - 59.0% | 60.0 - 63.0% | 60.0 - 63.0% | ||||
Lead | 2.0 to 3.50% | 2.50 - 3.70% | 0.50 - 1.50% | ||||
Iron | 0.35% max | 0.35% max | 0.20% max | ||||
Total Imp. Excl. Iron | 0.70% max | 0.50% max | 0.50% max | ||||
Zinc | Remainder | Remainder | Remainder | ||||
Physical Properties | Grade I | Grade II | Grade III | ||||
Condition | Size | T.S. MPA | EL% Min | T.S. MPA | EL% Min | T.S. MPA | EL% Min |
Annealed (O) | 6-25 25-50 50 above | 345 315 285 | 12 17 22 | 355 305 275 | 15 20 25 | 315 285 255 | 22 27 32 |
Half-Hard (HB) | 6-12 12-25 25-50 50 above | 405 395 355 325 | 4 6 12 17 | 395 385 345 315 | 7 10 15 20 | 355 345 305 285 | 8 12 22 27 |
Hard (HD) | 6-12 12-25 | 550 485 | - 4 | 550 485 | - 4 | 460 400 | - 4 |
Fabrication Properties | Grade I | Grade II | Grade III | ||||
Capacity for being | |||||||
Cold worked | Poor | Poor | Poor | ||||
Hot formed | Fair | Fair | Fair |
Approx. Rs 450 / KgGet Latest Price
Product Details:Surface Treatment | Powder Coated |
Copper | 61.0 - 64.0% |
Iron | 0.15%max |
Lead | 1.0 - 2.50% |
Chemical Requirements | CZ119 | CZ129 | ||
- | CuZn37Pb2 | CuZn38Pb1 | ||
Copper | 61.0 - 64.0% | 59.0 - 62.0% | ||
Lead | 1.0 - 2.50% | 0.80 -1.50% | ||
Iron | 0.15%max | 0.15%max | ||
Total Imp. | 0.003 | 0.005 | ||
Zinc | Reminder | Reminder | ||
Physical Properties | CZ119 | CZ129 | ||
Condition | T.S. MPA | EL % Min | T.S. MPA | EL % Min |
Manufacturing | 350-380 | 22 | 350-380 | 25 |
Fabrication Properties | CZ119 | CZ129 | ||
Capacity for being | ||||
Cold worked | Fair | Fair | ||
Hot formed | Excellent | Excellent | ||
Machinability Rating | 0.8 | 0.8 | ||
Suitability for soldering | Fair | Excellent | ||
Suitability for Brazing | Good | Good |
Approx. Rs 400 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Plumbing | Plumbers' Brass Goods, Faucet Stems, Faucet Seats, Plumbing Fittings |
Round Rod | 6 mm To 130 mm |
Specifications | Designation |
ISO | CuZn36Pb3 |
Europen | CuZn36Pb3 |
JIS | CZ-124 |
Russian | LS63-3 |
- | Cu | Fe | Pb | Zn |
Min/Max | 60.0 - 63.0 | 0.35 | 2.5 - 3.7 | Rem |
Nominals | 61.5 | - | 3.1 | 35.4 |
End Product | Specification |
Bar | AMS 4610, ASTM B16, SAE J461, J463 |
Rod | AMS 4610, ASTM B16, SAE J461, J463 |
Shapes | ASTM B16, SAE J461, J463 |
Valves | MILITARY MIL-V-18436 |
Wire | ASTM B16 |
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.4 ·10-6 per oF (68-572 F) | 20.5 · 10 6 per °C (20-300 C) |
Density | 0.307 lb/in3 @ 68 F | 8.5 gm/cm3 @ 20 C |
Electrical Conductivity | 26 %IACS @ 68 F | 0.152 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 39.9 ohms-cmil/ft @ 68 F | 6.63 microhm-cm @ 20 C |
Melting Point Liquid US | 1650 F | 899 C |
Melting Point Solid US | 1630 F | 888 C |
Modulas of Elasticity in Tension | 14000 ksi | 96500 MPa |
Modulas of Rigidity | 5300 ksi | 36500 MPa |
Specific Gravity | 8.5 | 8.5 |
Thermal Conductivity | 67.0 Btu · ft/(hr · ft2 ·°F) @ 68 F | 116.0 W/m · °K at 20 C |
Product Price :Get Latest Price
Product Details:Wire | 1mm TO 8 mm |
Hollow Rods | Min Bore Size 20 mm and Max OD 100 mm |
Round Rods Bars | 6mm To 130 mm |
Hex | 5mm To 60mm |
Square | 4mm To 60mm |
Flat | 5mm Min Thickness and max Width 120mm |
Billets | Up to 200mm |
Specifications | Designation |
BS | CZ131 / CZ119 |
EN | CW601N/CuZn35Pb2 |
JIS | C3560 |
DIN | 2.0331 |
ISO | - |
Russian (GOST) | - |
- | Cu | Pb | Zn | Fe |
Min/Max | 62 - 65 | 1.5 – 2.5 | Rem. (Max.) | 0.15 (Max.) |
Melting Point – Liquids °F | 1670 |
Melting Point – Solidus °F | 1630 |
Density lb/cu in. at 68 °F | 0.306 |
Specific Gravity | 8.47 |
Electrical Conductivity %IACS at 68°F | 26 |
Thermal Conductivity Btu/ sq ft/ ft hr/ F at 68°F | 67 |
Coefficient of Thermal Expansion 68-572 10?6 per °F (68 – 572°F) | 11.3 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 15000 |
Modulus of Rigidity ksi | 5600 |
Form | Temper Code | Tensile Strength (ksi) | YS-0.5% Ext (ksi) | Elongation (%) | Rockwell B Scale | Section Size (in) |
Rods | H02 | 50 Min for Standard 62 Max for Standard | 20 Min for Standard | 15 Min for Standard | 55 Min for Standard 75 Max for Standard | 0.75 |
H02 | 57 Min for Standard 80 Max for Standard | 25 Min for Standard | 7 Min for Standard | <0.50 |
Approx. Rs 500 / KilogramGet Latest Price
Product Details:Brand | Elite Alloys |
Surface Treatment | Powder Coated |
Application | Automobile Industry |
Material | Brass |
- | Copper | Lead | Iron | Total Imp. | Zinc |
Free Cutting Brass Hollow Rods BS 2874/86- Cz121 Pb3 / CZ124 | |||||
Grade I | 56.0 - 59.0% | 2.0 - 3.50% | 0.35% max | 0.70% max | Remainder |
GradeII | 60.0 - 63.0% | 2.50 - 3.70% | 0.35% max | 0.50% max | Remainder |
GradeIII | 60.0 - 63.0% | 0.50 - 1.50% | 0.20% max | 0.50% max | Remainder |
Forging Brass Hollow Rods CZ 122 / IS 8737 - | |||||
CuZn42Pb2 | 56.5 - 60.0% | 0.60 - 2.0% | 0.30% max | 0.20% max | Remainder |
CuZn40Pb2 | 57.0 - 59.0% | 1.50 - 2.50% | 0.40%max | 0.70%max | Remainder |
Lead Free Brass Hollow Rods BS2874/86 , IS 4170/67, CZ109 BS2872/86 / IS 4413/81, CZ108 - | |||||
CuZn40 | 59.0 - 62.0% | 0.75% max | 0.10% max | 0.30% max | Remainder |
CuZn37 | 62.0 - 65.0% | 0.30% max | 0.10% max | 0.60% max | Remainder |
CuZn35 | 63.0 - 68.5% | 0.05% max | 0.05% max | 0.30% max | Remainder |
CuZn30 | 68.5 - 71.5% | 0.05% max | 0.05% max | 0.03% max | Remainder |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Size | 3 inch-10 inch |
Unit Length | 6m |
Surface | Polished |
Material | Brass |
Copper | 70.0 to 73.0% |
Tin | 1.0 to 1.5% |
Arsenic | 0.02 to 0.06% |
Zinc | Remainder |
Total Imp. | 0.30% max. |
Condition | Hardness |
Annealed (O) | 75 max |
Temper Annealed (TA) | 80 to 105 |
As manufactured (M) | 150 min. |
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Unit Length | 6m, 12m |
Material | Copper |
Surface | Polished |
Standard | ASTM B135 C 27000 |
63/37 Brass:
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Unit Length | 12m |
Size | 1 inch-2 inch |
Surface | Polished |
Surface Treatment | Powder Coated |
70/30 Brass:
Explore More Products
Reviewed by 21 Users
Most Relevant Reviews
© Elite Alloys. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited